Showing 63 products

| Capacity | 68L |
| Dimensions | 430 × 680 × 495mm |
| Noise | 41dB |
| Location | Indoor |
| Door | Glass |

| Capacity | 115L |
| Dimensions | 540 × 845 × 540mm |
| Noise | 41dB |
| Location | Indoor / Outdoor |
| Door | Glass |

| Capacity | 42L |
| Dimensions | 520 × 785 × 370mm |
| Noise | 43dB |
| Location | Indoor |
| Door | Glass |

| Capacity | 46L |
| Dimensions | 430 × 500 × 470mm |
| Noise | 39dB |
| Location | Indoor |
| Door | Glass |

| Capacity | 257L |
| Dimensions | 895 × 840 × 590mm |
| Noise | 43dB |
| Location | Indoor / Outdoor |
| Door | Glass |

| Capacity | 190L |
| Dimensions | 900 × 800 × 595mm |
| Noise | 44dB |
| Location | Indoor / Outdoor |
| Door | Glass |

| Capacity | 36L |
| Dimensions | 440 × 520 × 470mm |
| Noise | 43dB |
| Location | Indoor |
| Door | Glass |

| Capacity | 241L |
| Dimensions | 540 × 1770 × 550mm |
| Noise | 42dB |
| Location | Indoor |
| Door | Glass |

| Capacity | 164L |
| Dimensions | 595 × 840 × 586mm |
| Noise | 41dB |
| Location | Indoor / Outdoor |
| Door | Glass |

| Capacity | 208L |
| Dimensions | 900 × 840 × 500mm |
| Noise | 44dB |
| Location | Indoor / Outdoor |
| Door | Glass |

| Capacity | 60L |
| Dimensions | 460 × 605 × 495mm |
| Noise | 12dB |
| Location | Indoor |
| Door | Glass |

| Capacity | 148L |
| Dimensions | 600 × 840 × 575mm |
| Noise | 43dB |
| Location | Indoor / Outdoor |
| Door | Glass |

| Capacity | 25L |
| Dimensions | 350 × 462 × 385mm |
| Noise | 12dB |
| Location | Indoor / Outdoor |
| Door | Glass |

| Capacity | 274L |
| Dimensions | 870 × 875 × 586mm |
| Noise | 43dB |
| Location | Indoor / Outdoor |
| Door | Glass |

| Capacity | 31L |
| Dimensions | 395 × 550 × 406mm |
| Noise | 37dB |
| Location | Indoor / Outdoor |
| Door | Glass |

| Capacity | 100L |
| Dimensions | 522 × 821 × 595mm |
| Location | Indoor |
| Door | Glass |

| Capacity | 233L |
| Dimensions | 895 × 800 × 575mm |
| Noise | 43dB |
| Location | Indoor / Outdoor |
| Door | Glass |

| Capacity | 148L |
| Dimensions | 600 × 840 × 575mm |
| Noise | 43dB |
| Location | Indoor / Outdoor |
| Door | Glass |

| Capacity | 70L |
| Dimensions | 430 × 690 × 475mm |
| Noise | 39dB |
| Location | Indoor |
| Door | Glass |

| Capacity | 70L |
| Dimensions | 430 × 690 × 475mm |
| Noise | 39dB |
| Location | Indoor |
| Door | Glass |

| Capacity | 121L |
| Dimensions | 495 × 800 × 570mm |
| Noise | 43dB |
| Location | Indoor / Outdoor |
| Door | Heated Glass |

| Capacity | 46L |
| Dimensions | 430 × 500 × 470mm |
| Noise | 39dB |
| Location | Indoor |
| Door | Glass |

| Capacity | 164L |
| Dimensions | 550 × 875 × 586mm |
| Noise | 43dB |
| Location | Indoor / Outdoor |
| Door | Glass |

| Capacity | 132L |
| Dimensions | 495 × 840 × 586mm |
| Noise | 43dB |
| Location | Indoor / Outdoor |
| Door | Glass |

| Capacity | 164L |
| Dimensions | 595 × 840 × 586mm |
| Noise | 41dB |
| Location | Indoor / Outdoor |
| Door | Glass |

| Capacity | 89L |
| Dimensions | 495 × 650 × 570mm |
| Noise | 43dB |
| Location | Indoor / Outdoor |
| Door | Glass |

| Capacity | 121L |
| Dimensions | 495 × 800 × 570mm |
| Noise | 43dB |
| Location | Indoor / Outdoor |
| Door | Glass |

| Capacity | 70L |
| Dimensions | 430 × 690 × 475mm |
| Noise | 39dB |
| Location | Indoor |
| Door | Glass |

| Capacity | 46L |
| Dimensions | 430 × 500 × 470mm |
| Noise | 39dB |
| Location | Indoor |
| Door | Glass |

| Capacity | 42L |
| Dimensions | 520 × 785 × 370mm |
| Noise | 43dB |
| Location | Indoor |
| Door | Glass |

| Capacity | 248L |
| Dimensions | 900 × 840 × 575mm |
| Noise | 43dB |
| Location | Indoor / Outdoor |
| Door | Glass |

| Capacity | 70L |
| Dimensions | 430 × 700 × 500mm |
| Noise | 43dB |
| Location | Indoor / Outdoor |
| Door | Glass |

| Capacity | 70L |
| Dimensions | 430 × 690 × 475mm |
| Noise | 39dB |
| Location | Indoor |
| Door | Glass |

| Capacity | 46L |
| Dimensions | 430 × 500 × 470mm |
| Noise | 39dB |
| Location | Indoor |
| Door | Glass |

| Capacity | 70L |
| Dimensions | 430 × 690 × 475mm |
| Noise | 39dB |
| Location | Indoor / Outdoor |
| Door | Glass |

| Capacity | 70L |
| Dimensions | 430 × 690 × 475mm |
| Noise | 39dB |
| Location | Indoor |
| Door | Glass |

| Capacity | 70L |
| Dimensions | 430 × 690 × 475mm |
| Noise | 39dB |
| Location | Indoor |
| Door | Glass |

| Capacity | 399L |
| Dimensions | 1345 × 840 × 590mm |
| Noise | 43dB |
| Location | Indoor / Outdoor |
| Door | Glass |

| Capacity | 70L |
| Dimensions | 430 × 690 × 475mm |
| Noise | 39dB |
| Location | Indoor |
| Door | Glass |

| Capacity | 129L |
| Dimensions | 600 × 840 × 500mm |
| Noise | 47dB |
| Location | Indoor / Outdoor |
| Door | Glass |

| Capacity | 129L |
| Dimensions | 600 × 840 × 500mm |
| Noise | 47dB |
| Location | Indoor / Outdoor |
| Door | Glass |

| Capacity | 46L |
| Dimensions | 430 × 500 × 470mm |
| Noise | 39dB |
| Location | Indoor |
| Door | Glass |

| Capacity | 70L |
| Dimensions | 430 × 690 × 475mm |
| Noise | 39dB |
| Location | Indoor |
| Door | Glass |

| Capacity | 46L |
| Dimensions | 430 × 500 × 470mm |
| Noise | 39dB |
| Location | Indoor |
| Door | Glass |

| Capacity | 46L |
| Dimensions | 430 × 500 × 470mm |
| Noise | 39dB |
| Location | Indoor |
| Door | Glass |

| Capacity | 46L |
| Dimensions | 430 × 500 × 470mm |
| Noise | 39dB |
| Location | Indoor |
| Door | Glass |

| Capacity | 46L |
| Dimensions | 430 × 500 × 470mm |
| Noise | 39dB |
| Location | Indoor |
| Door | Glass |

| Capacity | 46L |
| Dimensions | 430 × 500 × 470mm |
| Noise | 39dB |
| Location | Indoor |
| Door | Glass |

| Capacity | 46L |
| Dimensions | 430 × 500 × 470mm |
| Noise | 39dB |
| Location | Indoor |
| Door | Glass |

| Capacity | 46L |
| Dimensions | 430 × 500 × 470mm |
| Noise | 39dB |
| Location | Indoor |
| Door | Glass |

| Capacity | 70L |
| Dimensions | 430 × 690 × 475mm |
| Noise | 39dB |
| Location | Indoor |
| Door | Glass |

| Capacity | 50L |
| Dimensions | 435 × 510 × 490mm |
| Noise | 43dB |
| Location | Indoor / Outdoor |
| Door | Glass |

| Capacity | 46L |
| Dimensions | 430 × 500 × 470mm |
| Noise | 39dB |
| Location | Indoor |
| Door | Glass |

| Capacity | 70L |
| Dimensions | 430 × 690 × 475mm |
| Noise | 39dB |
| Location | Indoor |
| Door | Glass |

| Capacity | 46L |
| Dimensions | 430 × 500 × 470mm |
| Noise | 39dB |
| Location | Indoor |
| Door | Glass |

| Capacity | 132L |
| Dimensions | 595 × 800 × 595mm |
| Noise | 43dB |
| Location | Indoor |
| Door | Glass |

| Capacity | 46L |
| Dimensions | 430 × 500 × 470mm |
| Noise | 39dB |
| Location | Indoor |
| Door | Glass |

| Capacity | 46L |
| Dimensions | 430 × 500 × 470mm |
| Noise | 39dB |
| Location | Indoor |
| Door | Glass |

| Capacity | 46L |
| Dimensions | 430 × 500 × 470mm |
| Noise | 39dB |
| Location | Indoor |
| Door | Glass |

| Capacity | 70L |
| Dimensions | 430 × 690 × 475mm |
| Noise | 39dB |
| Location | Indoor |
| Door | Glass |

| Capacity | 70L |
| Dimensions | 430 × 690 × 475mm |
| Noise | 39dB |
| Location | Indoor |
| Door | Glass |

| Capacity | 70L |
| Dimensions | 430 × 690 × 475mm |
| Noise | 39dB |
| Location | Indoor |
| Door | Glass |

| Capacity | 46L |
| Dimensions | 430 × 500 × 470mm |
| Noise | 39dB |
| Location | Indoor |
| Door | Glass |
Solid Door Bar Fridges — Maximum Efficiency, Faster Cooling, Zero Light Intrusion
This collection features the best solid door bar fridges — the go-to choice when you want superior insulation, faster temperature recovery, and total protection from external heat and light. Solid doors dramatically improve cooling performance, making these units ideal for garages, man caves, indoor bars, commercial spaces, and any setting where stable temperatures matter more than display visibility.
Expect rapid pull-down speeds, excellent energy efficiency, and consistent temperature stability even in warmer environments. The solid construction blocks ambient light and insulates the cabinet more effectively than glass door models, helping maintain colder internal temperatures with less compressor strain. Many units also feature lockable doors, adjustable shelving, quiet operation, and durable finishes tailored for long-term reliability.
For buyers who prioritise performance, efficiency, and clean minimalist styling, these solid door bar fridges deliver dependable chilling power and a robust, no-nonsense design built for everyday use.
Not sure which fridge is right for you? Our AI-powered recommendation engine analyses your space, budget, and requirements to find the perfect match.
Launch FridgeFinder →Looking for wine storage? Browse our curated selection of temperature-controlled wine fridges, from compact countertop units to full-size cellars.
Browse Wine Fridges →