Showing 89 products

| Capacity | 165L |
| Dimensions | 750 × 865 × 570mm |
| Noise | 43dB |
| Location | Indoor |
| Door | Glass |

| Capacity | 50L |
| Dimensions | 435 × 510 × 500mm |
| Noise | 41dB |
| Location | Indoor / Outdoor |
| Door | Glass |

| Capacity | 108L |
| Dimensions | 560 × 850 × 500mm |
| Noise | 45dB |
| Location | Indoor / Outdoor |
| Door | Glass |

| Capacity | 68L |
| Dimensions | 430 × 680 × 495mm |
| Noise | 41dB |
| Location | Indoor |
| Door | Glass |

| Capacity | 160L |
| Dimensions | 390 × 1880 × 475mm |
| Noise | 43dB |
| Location | Indoor / Outdoor |
| Door | Glass |

| Capacity | 115L |
| Dimensions | 540 × 845 × 540mm |
| Noise | 41dB |
| Location | Indoor / Outdoor |
| Door | Glass |

| Capacity | 257L |
| Dimensions | 895 × 840 × 590mm |
| Noise | 43dB |
| Location | Indoor / Outdoor |
| Door | Heated Glass |

| Capacity | 69L |
| Dimensions | 435 × 680 × 490mm |
| Noise | 41dB |
| Location | Indoor / Outdoor |
| Door | Glass |

| Capacity | 70L |
| Dimensions | 430 × 700 × 500mm |
| Noise | 43dB |
| Location | Indoor / Outdoor |
| Door | Glass |

| Capacity | 274L |
| Dimensions | 870 × 875 × 586mm |
| Noise | 43dB |
| Location | Indoor / Outdoor |
| Door | Heated Glass |

| Capacity | 208L |
| Dimensions | 900 × 840 × 500mm |
| Noise | 44dB |
| Location | Indoor / Outdoor |
| Door | Heated Glass |

| Capacity | 121L |
| Dimensions | 495 × 800 × 570mm |
| Noise | 43dB |
| Location | Indoor / Outdoor |
| Door | Glass |

| Capacity | 46L |
| Dimensions | 430 × 500 × 470mm |
| Noise | 39dB |
| Location | Indoor |
| Door | Glass |

| Capacity | 209L |
| Dimensions | 595 × 1820 × 395mm |
| Noise | 43dB |
| Location | Indoor |
| Door | Glass |

| Capacity | 31L |
| Dimensions | 395 × 550 × 406mm |
| Noise | 37dB |
| Location | Indoor / Outdoor |
| Door | Glass |

| Capacity | 208L |
| Dimensions | 900 × 840 × 500mm |
| Noise | 47dB |
| Location | Indoor / Outdoor |
| Door | Glass |

| Capacity | 244L |
| Dimensions | 895 × 800 × 590mm |
| Noise | 43dB |
| Location | Indoor |
| Door | Glass |

| Capacity | 370L |
| Dimensions | 615 × 1940 × 640mm |
| Noise | 41dB |
| Location | Indoor |
| Door | Glass |

| Capacity | 164L |
| Dimensions | 595 × 840 × 586mm |
| Noise | 43dB |
| Location | Indoor / Outdoor |
| Door | Glass |

| Capacity | 190L |
| Dimensions | 870 × 875 × 500mm |
| Noise | 49dB |
| Location | Indoor / Outdoor |
| Door | Heated Glass |

| Capacity | 370L |
| Dimensions | 615 × 1940 × 640mm |
| Noise | 41dB |
| Location | Indoor |
| Door | Glass |

| Capacity | 330L |
| Dimensions | 1350 × 840 × 500mm |
| Noise | 47dB |
| Location | Indoor / Outdoor |
| Door | Glass |

| Capacity | 233L |
| Dimensions | 895 × 800 × 575mm |
| Noise | 43dB |
| Location | Indoor / Outdoor |
| Door | Glass |

| Capacity | 164L |
| Dimensions | 595 × 840 × 586mm |
| Noise | 43dB |
| Location | Indoor / Outdoor |
| Door | Glass |

| Capacity | 121L |
| Dimensions | 495 × 800 × 570mm |
| Noise | 43dB |
| Location | Indoor / Outdoor |
| Door | Heated Glass |

| Capacity | 50L |
| Dimensions | 435 × 510 × 490mm |
| Noise | 43dB |
| Location | Indoor / Outdoor |
| Door | Glass |

| Capacity | 118L |
| Dimensions | 555 × 875 × 500mm |
| Noise | 47dB |
| Location | Indoor / Outdoor |
| Door | Heated Glass |

| Capacity | 65L |
| Dimensions | 445 × 960 × 445mm |
| Noise | 41dB |
| Location | Indoor / Outdoor |
| Door | Glass |

| Capacity | 213L |
| Dimensions | 595 × 1820 × 395mm |
| Noise | 43dB |
| Location | Indoor |
| Door | Glass |

| Capacity | 164L |
| Dimensions | 595 × 840 × 586mm |
| Noise | 43dB |
| Location | Indoor / Outdoor |
| Door | Glass |

| Capacity | 164L |
| Dimensions | 595 × 840 × 586mm |
| Noise | 43dB |
| Location | Indoor / Outdoor |
| Door | Glass |

| Capacity | 399L |
| Dimensions | 1345 × 840 × 590mm |
| Noise | 43dB |
| Location | Indoor / Outdoor |
| Door | Heated Glass |

| Capacity | 132L |
| Dimensions | 495 × 840 × 586mm |
| Noise | 43dB |
| Location | Indoor / Outdoor |
| Door | Glass |

| Capacity | 330L |
| Dimensions | 1350 × 840 × 500mm |
| Noise | 47dB |
| Location | Indoor / Outdoor |
| Door | Heated Glass |

| Capacity | 215L |
| Dimensions | 750 × 840 × 570mm |
| Noise | 43dB |
| Location | Indoor |
| Door | Heated Glass |

| Capacity | 293L |
| Dimensions | 600 × 1820 × 515mm |
| Noise | 47dB |
| Location | Indoor / Outdoor |
| Door | Glass |

| Capacity | 118L |
| Dimensions | 555 × 875 × 500mm |
| Noise | 47dB |
| Location | Indoor / Outdoor |
| Door | Glass |

| Capacity | 60L |
| Dimensions | 460 × 605 × 495mm |
| Noise | 12dB |
| Location | Indoor |
| Door | Glass |

| Capacity | 208L |
| Dimensions | 900 × 840 × 500mm |
| Noise | 47dB |
| Location | Indoor / Outdoor |
| Door | Glass |

| Capacity | 208L |
| Dimensions | 900 × 840 × 515mm |
| Noise | 47dB |
| Location | Indoor / Outdoor |
| Door | Glass |

| Capacity | 129L |
| Dimensions | 600 × 840 × 500mm |
| Noise | 47dB |
| Location | Indoor / Outdoor |
| Door | Glass |

| Capacity | 440L |
| Dimensions | 595 × 1996 × 586mm |
| Noise | 45dB |
| Location | Indoor / Outdoor |
| Door | Heated Glass |

| Capacity | 132L |
| Dimensions | 495 × 840 × 586mm |
| Noise | 43dB |
| Location | Indoor / Outdoor |
| Door | Heated Glass |

| Capacity | 440L |
| Dimensions | 595 × 1996 × 586mm |
| Noise | 45dB |
| Location | Indoor / Outdoor |
| Door | Heated Glass |

| Capacity | 25L |
| Dimensions | 350 × 462 × 385mm |
| Noise | 12dB |
| Location | Indoor / Outdoor |
| Door | Glass |

| Capacity | 132L |
| Dimensions | 495 × 840 × 586mm |
| Noise | 43dB |
| Location | Indoor / Outdoor |
| Door | Heated Glass |

| Capacity | 31L |
| Dimensions | 395 × 550 × 406mm |
| Noise | 37dB |
| Location | Indoor / Outdoor |
| Door | Glass |

| Capacity | 405L |
| Dimensions | 595 × 1800 × 695mm |
| Noise | 43dB |
| Location | Indoor |
| Door | Glass |

| Capacity | 164L |
| Dimensions | 550 × 875 × 586mm |
| Noise | 43dB |
| Location | Indoor / Outdoor |
| Door | Glass |

| Capacity | 405L |
| Dimensions | 595 × 1800 × 695mm |
| Noise | 43dB |
| Location | Indoor |
| Door | Glass |

| Capacity | 69L |
| Dimensions | 435 × 680 × 490mm |
| Noise | 41dB |
| Location | Indoor / Outdoor |
| Door | Glass |

| Capacity | 694L |
| Dimensions | 895 × 2080 × 586mm |
| Noise | 45dB |
| Location | Indoor / Outdoor |
| Door | Heated Glass |

| Capacity | 219L |
| Dimensions | 595 × 1220 × 586mm |
| Noise | 43dB |
| Location | Indoor / Outdoor |
| Door | Heated Glass |

| Capacity | 95L |
| Dimensions | 450 × 860 × 595mm |
| Noise | 43dB |
| Location | Indoor |
| Door | Glass |

| Capacity | 473L |
| Dimensions | 900 × 1820 × 520mm |
| Noise | 47dB |
| Location | Indoor / Outdoor |
| Door | Glass |

| Capacity | 213L |
| Dimensions | 595 × 1820 × 395mm |
| Noise | 43dB |
| Location | Indoor |
| Door | Glass |

| Capacity | 233L |
| Dimensions | 895 × 800 × 575mm |
| Noise | 43dB |
| Location | Indoor / Outdoor |
| Door | Heated Glass |

| Capacity | 129L |
| Dimensions | 600 × 840 × 500mm |
| Noise | 47dB |
| Location | Indoor / Outdoor |
| Door | Glass |

| Capacity | 89L |
| Dimensions | 495 × 650 × 570mm |
| Noise | 43dB |
| Location | Indoor / Outdoor |
| Door | Glass |

| Capacity | 405L |
| Dimensions | 595 × 1800 × 695mm |
| Noise | 43dB |
| Location | Indoor |
| Door | Glass |

| Capacity | 164L |
| Dimensions | 550 × 875 × 586mm |
| Noise | 43dB |
| Location | Indoor / Outdoor |
| Door | Heated Glass |

| Capacity | 330L |
| Dimensions | 1350 × 840 × 500mm |
| Noise | 47dB |
| Location | Indoor / Outdoor |
| Door | Glass |

| Capacity | 129L |
| Dimensions | 600 × 840 × 500mm |
| Noise | 40dB |
| Location | Indoor / Outdoor |
| Door | Glass |

| Capacity | 129L |
| Dimensions | 600 × 840 × 500mm |
| Noise | 47dB |
| Location | Indoor |
| Door | Heated Glass |

| Capacity | 70L |
| Dimensions | 430 × 700 × 500mm |
| Noise | 43dB |
| Location | Indoor / Outdoor |
| Door | Glass |

| Capacity | 405L |
| Dimensions | 595 × 1800 × 695mm |
| Noise | 43dB |
| Location | Indoor / Outdoor |
| Door | Glass |

| Capacity | 213L |
| Dimensions | 595 × 1820 × 395mm |
| Noise | 43dB |
| Location | Indoor |
| Door | Glass |

| Capacity | 89L |
| Dimensions | 495 × 650 × 570mm |
| Noise | 43dB |
| Location | Indoor / Outdoor |
| Door | Glass |

| Capacity | 42L |
| Dimensions | 520 × 785 × 370mm |
| Noise | 43dB |
| Location | Indoor |
| Door | Glass |

| Capacity | 129L |
| Dimensions | 600 × 840 × 500mm |
| Noise | 47dB |
| Location | Indoor / Outdoor |
| Door | Heated Glass |

| Capacity | 219L |
| Dimensions | 595 × 1220 × 586mm |
| Noise | 43dB |
| Location | Indoor / Outdoor |
| Door | Heated Glass |

| Capacity | 170L |
| Dimensions | 610 × 1500 × 660mm |
| Noise | 47dB |
| Location | Indoor |
| Door | Glass |

| Capacity | 293L |
| Dimensions | 600 × 1820 × 515mm |
| Noise | 47dB |
| Location | Indoor / Outdoor |
| Door | Glass |

| Capacity | 260L |
| Dimensions | 890 × 1500 × 660mm |
| Noise | 47dB |
| Location | Indoor |
| Door | Glass |

| Capacity | 209L |
| Dimensions | 1200 × 1820 × 395mm |
| Noise | 43dB |
| Location | Indoor |
| Door | Glass |

| Capacity | 405L |
| Dimensions | 595 × 1800 × 695mm |
| Noise | 43dB |
| Location | Indoor |
| Door | Glass |

| Capacity | 50L |
| Dimensions | 435 × 510 × 490mm |
| Noise | 43dB |
| Location | Indoor / Outdoor |
| Door | Glass |

| Capacity | 405L |
| Dimensions | 1200 × 1800 × 695mm |
| Noise | 43dB |
| Location | Indoor |
| Door | Glass |

| Capacity | 46L |
| Dimensions | 430 × 500 × 470mm |
| Noise | 39dB |
| Location | Indoor |
| Door | Glass |

| Capacity | 129L |
| Dimensions | 600 × 840 × 500mm |
| Noise | 40dB |
| Location | Indoor / Outdoor |
| Door | Glass |

| Capacity | 405L |
| Dimensions | 595 × 1800 × 695mm |
| Noise | 43dB |
| Location | Indoor |
| Door | Glass |

| Capacity | 258L |
| Dimensions | 1200 × 840 × 500mm |
| Noise | 47dB |
| Location | Indoor / Outdoor |
| Door | Glass |

| Capacity | 209L |
| Dimensions | 1200 × 1820 × 395mm |
| Noise | 43dB |
| Location | Indoor |
| Door | Glass |

| Capacity | 325L |
| Dimensions | 1210 × 1500 × 660mm |
| Noise | 47dB |
| Location | Indoor |
| Door | Glass |

| Capacity | 162L |
| Dimensions | 610 × 1350 × 660mm |
| Noise | 47dB |
| Location | Indoor |
| Door | Glass |

| Capacity | 89L |
| Dimensions | 495 × 650 × 570mm |
| Noise | 43dB |
| Location | Indoor / Outdoor |
| Door | Glass |

| Capacity | 129L |
| Dimensions | 600 × 840 × 500mm |
| Noise | 47dB |
| Location | Indoor / Outdoor |
| Door | Glass |

| Capacity | 129L |
| Dimensions | 600 × 840 × 500mm |
| Noise | 47dB |
| Location | Indoor / Outdoor |
| Door | Glass |

| Capacity | 258L |
| Dimensions | 1200 × 840 × 500mm |
| Noise | 39dB |
| Location | Indoor / Outdoor |
| Door | Glass |
Refined, durable, and built for performance — our premium black bar fridges bring modern style to any space. Crafted from black-coated 304 stainless steel, these units combine long-lasting strength with a sleek, understated finish that complements both indoor and outdoor settings.
Perfect for home entertaining areas, man caves, restaurants, and alfresco spaces, each fridge is engineered for reliable cooling while adding a bold, contemporary edge to your setup.
Why choose a Black Bar Fridge?
Premium 304 stainless steel with matte black coating
Corrosion-resistant, durable, and easy to clean
Stylish design that suits any modern interior or outdoor bar
Built for consistent cooling and everyday use
Upgrade to a premium black fridge that delivers lasting performance and timeless style.
Not sure which fridge is right for you? Our AI-powered recommendation engine analyses your space, budget, and requirements to find the perfect match.
Launch FridgeFinder →Looking for wine storage? Browse our curated selection of temperature-controlled wine fridges, from compact countertop units to full-size cellars.
Browse Wine Fridges →