| Capacity | 148 litres, about 140 x 375ml cans |
|---|---|
| Fits | Under bench, front venting |
| Outside (W x D x H) | 600 x 575 x 840 mm |
| Inside (W x D x H) | 510 x 440 x 680 mm |
| Cavity it needs | 620 x 625 x 850 mm |
| Air gap | 10 mm top, 10 mm each side, 50 mm rear |
| Cabinet | 316 marine grade stainless steel |
|---|---|
| Door | Heated glass |
| Hinge | Right |
| Lock | Lockable |
| Noise | 43 dB |
| Power use | 1.23 kWh per 24 hours, about $115 a year |
| Warranty | 2 years |










