LICENSED BEER BRAND
BAR FRIDGES.
Every officially licensed beer brand bar fridge we sell — Great Northern, VB, Carlton Dry, Carlton Draught, Corona and more — on one board, with capacity, height, noise and yearly running cost pulled straight from the spec data. Filter by brand, then sort by the spec that matters.
We stock 67 officially licensed beer brand bar fridges across 9 brands — from 42L benchtop minis to 370L glass-door uprights, all between 39 and 43dB and $20–$199 a year to run on manufacturer energy data. The deepest ranges: Great Northern (22 models), VB (12) and Carlton Dry (11). Every unit is on the sortable board below — filter by brand, then rank by size, running cost or noise. The whole licensed range lives in the officially licensed beer fridges collection.
Great Northern: the deepest licensed range
Great Northern is the biggest licensed line-up on the board — 22 fridges from 46L to 370L, across Original, Super Crisp, Gold and more. Retro minis for the bench, glass-door units for the bar, and the 1880mm-tall 160L skinny upright when floor space is tight. Browse the full line in the Great Northern collection.
Victoria Bitter: the classic
12 VB fridges from 42L to 370L, running the same format ladder — retro minis, mid-size glass doors and the 160L skinny upright. The VB green looks the business in a shed or garage bar; every model is in the VB collection.
Carlton Dry & Carlton Draught
Two Carlton ranges, two personalities: Carlton Dry (11 models, 50–370L) in the modern white-and-green, and Carlton Draught (6 models, 46–370L) in the heritage look — both ranges topping out at the 370L glass-door upright. See the Carlton Dry and Carlton Draught collections.
Corona: coastal colours
6 Corona fridges from 46L to 370L — the beach-bar palette on the same proven cabinets, retro mini through the 370L glass-door upright. All of them are in the Corona collection.
Asahi, Melbourne Bitter, Fosters & Peroni
The rest of the beer board: Asahi (3), Melbourne Bitter (3), Fosters (2) and Peroni (2) — smaller ranges, same licensed treatment. Collections: Asahi, Melbourne Bitter, Fosters, Peroni. Use the More Brands filter on the board to rank just these.
Same cabinets, different livery — so pick the brand first
Here's the honest structure of the licensed range: the brands share the same underlying cabinet formats — 70L, 160L, 370L capacities appear in every one of the five core ranges, and the whole board sits inside 39–43dB. That means you're not trading quality for your brand: pick the beer first, then the size that fits the space. For the spec-first view across the entire catalogue (licensed and plain), the full bar fridge leaderboard ranks every model we sell.
Beyond beer: Holden, Bundy, Vodka Cruiser and more
The licensed program runs past beer: Holden, Bundaberg Rum, Vodka Cruiser, Brookvale Union, Castrol and Coca-Cola all have their own fridge ranges. And if the brand you want on the door is your own, the custom branding program puts it there.
Licensed Fridge Questions, Answered
| # | Model | Capacity ▼ | Height ▲ | Noise ▲ | Run / yr ▲ |
|---|---|---|---|---|---|
| 01 | 370L | 1940mm | 41dB | $150 | |
| 02 | 370L | 1940mm | 41dB | $150 | |
| 03 | 370L | 1940mm | 41dB | $150 | |
| 04 | 370L | 1940mm | 41dB | $150 | |
| 05 | 370L | 1940mm | 41dB | $150 | |
| 06 | 370L | 1940mm | 41dB | $150 | |
| 07 | 370L | 1940mm | 41dB | $150 | |
| 08 | 370L | 1940mm | 41dB | $150 | |
| 09 | 370L | 1940mm | 41dB | $150 | |
| 10 | 370L | 1940mm | 41dB | $150 | |
| 11 | 370L | 1940mm | 41dB | $150 | |
| 12 | 370L | 1940mm | 41dB | $150 | |
| 13 | 370L | 1940mm | 41dB | $150 | |
| 14 | 370L | 1940mm | 41dB | $150 | |
| 15 | 160L | 1880mm | 43dB | $197 | |
| 16 | 160L | 1880mm | 43dB | $197 | |
| 17 | 160L | 1880mm | 43dB | $197 | |
| 18 | 160L | 1880mm | 43dB | $197 | |
| 19 | 160L | 1880mm | 43dB | $197 | |
| 20 | 160L | 1880mm | 43dB | $197 | |
| 21 | 160L | 1880mm | 43dB | $197 | |
| 22 | 160L | 1880mm | 43dB | $197 | |
| 23 | 160L | 1880mm | 43dB | $199 | |
| 24 | 160L | 1880mm | 43dB | $197 | |
| 25 | 160L | 1880mm | 43dB | $199 | |
| 26 | 160L | 1880mm | 43dB | $197 | |
| 27 | 160L | 1880mm | 43dB | $197 | |
| 28 | 70L | 700mm | 43dB | $65 | |
| 29 | 70L | 690mm | 39dB | $47 | |
| 30 | 70L | 700mm | 43dB | $65 | |
| 31 | 70L | 700mm | 43dB | $65 | |
| 32 | 70L | 700mm | 43dB | $65 | |
| 33 | 70L | 700mm | 43dB | $65 | |
| 34 | 70L | 700mm | 43dB | $65 | |
| 35 | 70L | 700mm | 43dB | $65 | |
| 36 | 70L | 700mm | 43dB | $150 | |
| 37 | 70L | 700mm | 43dB | $150 | |
| 38 | 70L | 700mm | 43dB | $65 | |
| 39 | 70L | 700mm | 43dB | $65 | |
| 40 | 70L | 700mm | 43dB | $65 | |
| 41 | 70L | 700mm | 43dB | $65 | |
| 42 | 70L | 700mm | 43dB | $65 | |
| 43 | 70L | 690mm | 39dB | $47 | |
| 44 | 70L | 690mm | 39dB | $47 | |
| 45 | 70L | 690mm | 39dB | $47 | |
| 46 | 70L | 690mm | 39dB | $47 | |
| 47 | 70L | 700mm | 43dB | $65 | |
| 48 | 70L | 690mm | 39dB | $47 | |
| 49 | 70L | 700mm | 43dB | $65 | |
| 50 | 70L | 700mm | 43dB | $65 | |
| 51 | 70L | 700mm | 43dB | $65 | |
| 52 | 70L | 690mm | 39dB | $47 | |
| 53 | 60L | 520mm | 43dB | — | |
| 54 | 50L | 510mm | 41dB | $123 | |
| 55 | 50L | 510mm | 41dB | $123 | |
| 56 | 50L | 510mm | 43dB | — | |
| 57 | 46L | 500mm | 39dB | $20 | |
| 58 | 46L | 500mm | 39dB | $20 | |
| 59 | 46L | 500mm | 39dB | $20 | |
| 60 | 46L | 500mm | 39dB | $20 | |
| 61 | 46L | 500mm | 39dB | $20 | |
| 62 | 46L | 500mm | 39dB | $20 | |
| 63 | 46L | 500mm | 39dB | $20 | |
| 64 | 46L | 500mm | 39dB | $20 | |
| 65 | 46L | 500mm | 39dB | $20 | |
| 66 | 46L | 500mm | 39dB | $20 | |
| 67 | 42L | 785mm | 43dB | $84 |


































































